Last
Updated: 7/5/08
8:15pm
Pacific Time
This Month
MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 17.5 23.0 4:02pm 13.7 6:06am 3 0 0.0 5 17 1:47am SW 1011 56
2 17.5 23.2 5:25pm 12.3 6:13am 3 0 0.0 2 12 2:55pm SW 1008 57
3 17.0 22.0 3:13pm 14.2 8:32am 3 0 0.0 3 15 3:48am SW 1007 55
4 17.4 21.8 5:42pm 13.8 2:17am 3 0 0.0 3 16 1:08pm SW 1009 60
5 17.2 21.7 3:44pm 13.9 3:02am 2 0 0.0 2 21 6:29pm SW 1009 68
---------------------------------------------------------------------------------------
TOT 17.3 23.2 7/2/08 12.3 7/2/08 14 1 0.0 3 21 7/5/08 SW 1009 59
HEAT BASE: 20.0
COOL BASE: 20.0

This Year
YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 3.7 10.5 1/4/08 -2.8 1/22/08 474 0 61.9 4 39 1/7/08 SW 1008 78
2 5.7 12.1 2/22/08 -0.6 2/4/08 334 0 55.7 4 49 2/5/08 NNE 1012 79
3 5.9 12.6 3/8/08 0.4 3/5/08 414 0 37.2 4 49 3/23/08 SW 1016 72
4 7.8 18.9 4/12/08 -1.1 4/1/08 365 0 24.9 6 38 4/14/08 SW 1015 60
5 12.8 26.0 5/17/08 4.7 5/9/08 225 3 14.6 3 33 5/11/08 SW 1014 62
6 14.2 28.5 6/29/08 7.3 6/10/08 182 9 14.0 4 38 6/9/08 SW 1014 57
7 17.3 23.2 7/2/08 12.3 7/2/08 14 1 0.0 3 21 7/5/08 SW 1009 59
---------------------------------------------------------------------------------------
TOT 8.8 28.5 6/29/08 -2.8 1/1/08 2009 13 208.3 4 49 2/5/08 SW 1013 67
HEAT BASE: 20.0
COOL BASE: 20.0

Previous Years
YEARLY CLIMATOLOGICAL SUMMARY FOR 2007
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 4.6 11.3 1/23/07 -6.0 1/12/07 478 0 204.4 2 27 1/5/07 NNE 30.17 85
2 6.7 13.2 2/17/07 -0.4 2/2/07 372 0 70.0 2 24 2/15/07 NNE 29.89 85
3 8.3 16.4 3/30/07 -2.7 3/1/07 363 0 99.4 2 24 3/12/07 WSW 30.04 78
4 10.1 19.8 4/6/07 1.8 4/2/07 297 0 23.5 3 22 4/9/07 SW 30.00 67
5 13.4 24.4 5/30/07 5.9 5/10/07 208 3 7.3 2 23 5/8/07 SW 30.03 62
6 15.3 24.9 6/3/07 9.3 6/19/07 145 5 19.0 2 17 6/10/07 SW 29.98 63
7 18.7 35.1 7/11/07 12.0 7/31/07 73 33 27.4 2 14 7/13/07 SW 29.97 66
8 17.6 27.1 8/2/07 11.7 8/11/07 89 16 15.7 2 15 8/16/07 SW 29.94 67
9 14.3 25.4 9/10/07 7.3 9/24/07 175 4 12.9 1 13 9/27/07 SW 29.99 77
10 10.3 19.1 10/23/07 3.1 10/30/07 300 0 56.0 1 17 10/15/07 WSW 29.97 83
11 6.9 14.1 11/9/07 0.9 11/25/07 394 0 60.8 2 25 11/12/07 NNE 30.08 86
12 4.8 12.0 12/3/07 -1.9 12/31/07 471 0 147.0 2 23 12/16/07 SW 29.93 84
---------------------------------------------------------------------------------------
TOT 10.9 35.1 7/11/07 -6.0 1/1/07 3367 60 734.8 2 27 1/5/07 SW 30.00 75
HEAT BASE: 20.0
COOL BASE: 20.0
YEARLY CLIMATOLOGICAL SUMMARY FOR 2006
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 7.2 12.2 1/6/06 2.6 1/20/06 396 0 161.0 3 28 1/31/06 SW 29.82 90
2 5.7 12.8 2/27/06 -1.6 2/24/06 400 0 33.9 4 39 2/4/06 NNE 30.12 67
3 7.9 15.5 3/23/06 -0.3 3/10/06 376 0 31.4 3 28 3/8/06 NNE 29.78 68
4 10.6 21.5 4/24/06 3.1 4/17/06 282 0 35.3 3 22 4/15/06 SW 29.94 66
5 13.8 26.5 5/16/06 4.1 5/2/06 195 4 21.8 2 24 5/7/06 SW 30.00 61
6 17.1 29.8 6/25/06 10.6 6/6/06 104 17 17.4 2 16 6/16/06 SW 30.03 63
7 18.8 32.1 7/21/06 12.0 7/16/06 74 38 2.5 2 19 7/17/06 SW 30.00 59
8 17.5 25.3 8/28/06 0.0 8/20/06 96 18 2.5 2 16 8/29/06 SW 30.00 65
9 15.5 27.1 9/2/06 8.5 9/16/06 143 8 21.8 1 15 9/9/06 SW 29.99 73
10 10.9 19.2 10/4/06 0.3 10/31/06 282 0 35.6 1 15 10/29/06 SW 30.07 79
11 6.6 15.5 11/6/06 -6.4 11/28/06 402 0 284.2 3 25 11/15/06 SW 29.79 88
12 0.0 10.9 12/11/06 -0.5 12/1/06 300 0 96.0 2 4 12/31/06 SW 29.88 80
---------------------------------------------------------------------------------------
TOT 11.5 32.1 7/21/06 -6.4 11/28/06 3050 85 743.4 2 39 2/4/06 SW 29.88 72
HEAT BASE: 20.0
COOL BASE: 20.0
YEARLY CLIMATOLOGICAL SUMMARY FOR 2005
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 5.4 14.7 1/19/05 -3.5 1/11/05 453 0 134.4 2 22 1/12/05 NNE 29.97 84
2 6.1 13.6 2/28/05 -0.4 2/21/05 361 0 33.9 2 22 2/4/05 NNE 30.04 75
3 9.4 17.9 3/13/05 4.0 3/5/05 330 0 50.1 2 21 3/16/05 NNE 29.94 77
4 11.2 21.8 4/22/05 3.3 4/9/05 264 1 19.6 3 22 4/1/05 SW 29.95 71
5 15.0 28.9 5/27/05 8.8 5/24/05 163 9 22.7 1 15 5/21/05 SW 29.90 69
6 16.0 25.4 6/20/05 9.7 6/9/05 124 5 22.1 2 39 6/8/05 SW 29.90 67
7 18.2 26.9 7/18/05 12.0 7/3/05 80 24 11.2 2 14 7/22/05 SW 29.98 65
8 18.3 27.3 8/4/05 12.2 8/24/05 79 25 25.2 1 15 8/16/05 SW 29.98 68
9 14.6 22.4 9/2/05 7.1 9/23/05 163 1 34.7 1 14 9/2/05 SW 30.02 73
10 11.4 17.2 10/1/05 5.7 10/26/05 268 0 85.1 1 21 10/27/05 SW 29.94 88
11 6.8 12.3 11/10/05 0.9 11/29/05 396 0 91.6 2 29 11/24/05 NNE 30.03 89
12 6.0 13.3 12/24/05 0.4 12/1/05 433 0 72.2 2 22 12/29/05 NNE 29.94 87
---------------------------------------------------------------------------------------
TOT 11.6 28.9 5/27/05 -3.5 1/11/05 3114 65 602.8 2 39 6/8/05 SW 29.97 76
HEAT BASE: 20.0
COOL BASE: 20.0
YEARLY CLIMATOLOGICAL SUMMARY FOR 2004
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 5.4 12.4 1/15/04 -7.2 1/4/04 451 0 76.4 2 27 1/30/04 NNE 29.96 87
2 7.2 13.1 2/24/04 2.2 2/5/04 372 0 14.3 1 22 2/16/04 NNE 29.96 81
3 9.2 22.9 3/29/04 1.9 3/2/04 335 0 52.4 3 35 3/17/04 SW 30.07 74
4 12.2 24.1 4/30/04 2.5 4/1/04 236 2 1.7 2 29 4/13/04 SSW 30.03 64
5 14.5 24.3 5/1/04 7.4 5/6/04 174 2 17.9 2 18 5/30/04 SSW 29.95 67
6 17.4 29.6 6/17/04 8.8 6/15/04 103 25 12.0 1 18 6/14/04 SSW 29.99 60
7 19.4 33.2 7/23/04 12.5 7/9/04 62 43 9.0 2 25 7/5/04 SSW 29.96 64
8 18.7 30.3 8/9/04 13.3 8/1/04 69 28 84.3 2 18 8/22/04 SSW 29.93 74
9 14.4 21.1 9/9/04 7.6 9/20/04 167 0 48.4 1 19 9/1/04 SSW 29.96 82
10 11.4 20.2 10/1/04 3.3 10/24/04 265 0 44.2 2 19 10/30/04 WSW 29.88 85
11 7.9 13.5 11/10/04 1.1 11/28/04 362 0 118.2 1 25 11/18/04 NNE 30.15 91
12 6.8 11.7 12/10/04 1.6 12/5/04 410 0 102.8 2 26 12/8/04 NNE 29.99 89
---------------------------------------------------------------------------------------
TOT 12.1 33.2 7/23/04 -7.2 1/4/04 3005 100 581.6 2 35 3/17/04 SSW 29.99 77
HEAT BASE: 20.0
COOL BASE: 20.0
YEARLY CLIMATOLOGICAL SUMMARY FOR 2003
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 7.7 12.6 1/26/03 2.6 1/10/03 370 0 124.3 3 28 1/3/03 NNE 30.06 89
2 6.2 13.8 2/15/03 -0.7 2/25/03 362 0 29.7 2 20 2/20/03 NNE 30.06 81
3 8.3 15.6 3/30/03 0.7 3/8/03 362 0 76.2 3 25 3/19/03 SW 29.87 82
4 10.3 19.4 4/29/03 1.9 4/4/03 289 0 37.5 3 20 4/1/03 NNE 29.84 73
5 13.2 21.6 5/29/03 4.8 5/6/03 211 1 11.5 2 18 5/12/03 SSW 30.01 68
6 17.2 30.5 6/6/03 9.4 6/3/03 106 21 3.4 2 20 6/20/03 SSW 29.97 62
7 19.0 28.8 7/29/03 2.4 7/15/03 69 36 4.8 2 17 7/31/03 SSW 30.02 64
8 18.0 26.8 8/18/03 10.0 8/24/03 83 22 0.3 2 17 8/1/03 SSW 30.01 67
9 16.0 27.3 9/2/03 9.0 9/21/03 128 9 18.2 1 13 9/19/03 SSW 30.00 74
10 11.8 20.5 10/1/03 1.4 10/31/03 253 0 241.1 2 28 10/28/03 NNE 29.99 86
11 6.1 12.9 11/11/03 -0.2 11/1/03 418 0 152.3 3 27 11/18/03 NNE 29.97 78
12 5.9 11.2 12/2/03 -2.0 12/30/03 437 0 51.2 3 26 12/4/03 NNE 29.87 86
---------------------------------------------------------------------------------------
TOT 11.7 30.5 6/6/03 -2.0 12/30/03 3107 89 467.9 2 28 1/3/03 NNE 29.97 76
HEAT BASE: 20.0
COOL BASE: 20.0
YEARLY CLIMATOLOGICAL SUMMARY FOR 2002
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 3.5 8.0 1/31/02 -0.6 1/28/02 1767 0 132.0 1 9 1/30/02 ESE 30.13 91
2 5.7 10.6 2/20/02 -0.2 2/28/02 1596 0 74.8 3 21 2/19/02 NNE 30.15 81
3 5.6 15.1 3/25/02 -2.8 3/20/02 1778 0 62.4 4 29 3/9/02 SW 30.02 76
4 9.9 20.6 4/30/02 2.1 4/8/02 1593 0 43.1 3 27 4/14/02 SSW 30.01 73
5 12.3 21.8 5/12/02 2.7 5/7/02 1580 0 17.9 3 26 5/2/02 SSW 30.02 70
6 16.5 29.5 6/13/02 7.8 6/8/02 605 13 9.2 3 17 6/6/02 SSW 29.99 66
7 18.2 29.7 7/22/02 8.9 7/5/02 81 27 2.5 2 17 7/30/02 N 30.03 63
8 17.9 29.7 8/13/02 10.7 8/3/02 89 23 5.0 2 16 8/25/02 SW 30.03 66
9 15.2 24.1 9/13/02 8.2 9/20/02 144 4 17.1 1 20 9/29/02 WSW 29.98 73
10 10.5 20.2 10/16/02 1.6 10/31/02 278 0 16.2 1 19 10/9/02 NNE 30.12 80
11 8.7 15.4 11/20/02 1.4 11/3/02 322 0 72.2 2 24 11/16/02 NNE 30.02 89
12 6.7 12.7 12/14/02 -1.3 12/29/02 397 0 55.2 3 28 12/15/02 NNE 29.80 90
---------------------------------------------------------------------------------------
TOT 11.6 29.7 7/22/02 -2.8 3/20/02 8640 67 507.8 2 29 3/9/02 NNE 30.01 75
HEAT BASE: 20.0
COOL BASE: 20.0

Please Note: "Heat Base" and "Cool Base" were changed June 11, 2002 from
65°F to 20°C. Previous "Heat Degrees" and "Cool Degrees" figures will have
to be adjusted downward by 45°/day.