Last
Updated: 7/30/10
11:55am
Pacific Time
Today
Parameter Max Max Time Min Min Time Average
Wind Direction 357 10:29am 0 10:29am 225
Wind Speed 10 10:26am 0 12:00am 1
Wind Gust 10 10:26am 0 12:00am 2
Humidity 81 6:01am 43 11:39am 69
Out Temp 19.5 11:15am 11.1 6:19am 14.1
Raw Barometer 1011 2:33am 1010 12:00am 1011
Total Rain 280.0 12:00am 280.0 12:00am 280.0
Wind Chill 19.5 11:15am 11.1 6:19am 14.1
Out Heat Ix 19.7 11:16am 13.5 6:19am 15.7
Dew Point 10.7 8:34am 6.3 11:49am 8.2
This Month
Parameter Max Max Time Max Date Min Min Time Min Date Average
Wind Direction 357 10:07am 7/21/10 0 10:06am 7/21/10 225
Wind Speed 25 4:25pm 7/22/10 0 7:53pm 7/19/10 3
Wind Gust 25 4:25pm 7/22/10 0 8:10pm 7/19/10 6
Humidity 81 6:44am 7/23/10 27 4:16pm 7/26/10 49
Out Temp 26.4 4:26pm 7/25/10 11.1 6:19am 7/30/10 17.9
Raw Barometer 1016 6:18am 7/23/10 1002 4:47pm 7/26/10 1009
Total Rain 280.0 7:18pm 7/19/10 280.0 7:18pm 7/19/10 280.0
Wind Chill 26.4 4:26pm 7/25/10 11.1 6:19am 7/30/10 17.9
Out Heat Ix 25.9 4:26pm 7/25/10 13.5 6:19am 7/30/10 18.4
Dew Point 10.7 8:34am 7/30/10 3.0 8:27pm 7/27/10 6.4
This Year
Parameter Max Max Time Max Date Min Min Time Min Date Average
Wind Direction 357 10:07am 7/21/10 0 10:06am 7/21/10 225
Wind Speed 25 4:25pm 7/22/10 0 7:53pm 7/19/10 3
Wind Gust 25 4:25pm 7/22/10 0 8:10pm 7/19/10 6
Humidity 81 6:44am 7/23/10 27 4:16pm 7/19/10 49
Out Temp 26.4 4:26pm 7/25/10 11.1 6:19am 7/19/10 17.9
Raw Barometer 1016 6:18am 7/23/10 1002 4:47pm 7/26/10 1009
Total Rain 280.0 7:18pm 7/19/10 280.0 7:18pm 7/19/10 280.0
Wind Chill 26.4 4:26pm 7/25/10 11.1 6:19am 7/30/10 17.9
Out Heat Ix 25.9 4:26pm 7/25/10 13.5 6:19am 7/30/10 18.4
Dew Point 10.7 8:34am 7/30/10 3.0 8:27pm 7/27/10 6.4
Previous Years
Parameter Max Max Time Max Date Min Min Time Min Date Average
Wind Direction 357 12:42am 1/1/09 0 12:42am 1/1/09 225
Wind Speed 63 2:13pm 3/15/09 0 12:00am 1/1/09 4
Wind Gust 63 2:13pm 3/15/09 0 12:00am 1/1/09 8
Humidity 100 7:59pm 12/14/09 7 5:17pm 1/1/09 54
Out Temp 34.9 4:50pm 7/29/09 -5.6 5:55am 1/1/09 10.7
Raw Barometer 1034 5:35pm 1/11/09 979 3:37pm 11/5/09 1013
Total Rain 710.4 5:06pm 12/31/09 0.0 12:00am 1/1/09 308.6
Wind Chill 34.9 4:50pm 7/29/09 -9.2 8:34am 3/10/09 10.3
Out Heat Ix 32.6 4:48pm 7/29/09 -5.0 5:55am 12/9/09 11.5
Dew Point 21.4 12:35pm 7/26/09 -23.7 9:28pm 12/7/09 0.6
Parameter Max Max Time Max Date Min Min Time Min Date Average
Wind Direction 357 12:11am 1/1/08 0 12:15am 1/1/08 225
Wind Speed 54 12:11pm 12/29/08 0 12:00am 1/1/08 4
Wind Gust 54 12:11pm 12/29/08 0 12:00am 1/1/08 7
Humidity 100 6:15am 1/10/08 11 3:33pm 1/1/08 65
Out Temp 29.2 4:18pm 8/14/08 -8.7 8:24am 1/1/08 10.1
Raw Barometer 1034 9:19pm 1/15/08 30 12:00am 1/1/08 1013
Total Rain 477.4 11:49pm 12/31/08 0.0 12:00am 1/1/08 212.0
Wind Chill 29.2 4:18pm 8/14/08 -14.5 3:47am 12/20/08 9.7
Out Heat Ix 27.9 4:18pm 8/14/08 -8.5 8:24am 12/20/08 11.6
Dew Point 14.8 3:22pm 8/24/08 -22.7 9:13pm 12/15/08 3.2
Parameter Max Max Time Max Date Min Min Time Min Date Average
Wind Direction 357 7:56am 12/25/07 0 1:03am 1/1/07 225
Wind Speed 27 10:57pm 1/5/07 0 12:01am 1/1/07 2
Wind Gust 27 10:57pm 1/5/07 0 12:01am 1/1/07 4
Humidity 100 9:07pm 1/1/07 21 4:06pm 1/1/07 75
Out Temp 35.1 4:56pm 7/11/07 -6.0 7:06am 1/1/07 10.9
Raw Barometer 30.61 10:19am 12/31/07 29.09 8:25am 11/12/07 29.92
Total Rain 743.7 9:45am 12/30/07 0.0 12:01am 1/1/07 406.2
Wind Chill 35.1 4:57pm 7/11/07 -10.0 3:36am 1/11/07 10.6
Out Heat Ix 33.3 5:07pm 7/11/07 -3.4 7:06am 1/12/07 13.0
Dew Point 18.8 4:08pm 9/4/07 -12.0 6:46am 1/11/07 6.2
Parameter Max Max Time Max Date Min Min Time Min Date Average
Wind Direction 356 7:19am 1/1/06 0 4:10am 1/1/06 225
Wind Speed 39 3:20pm 2/4/06 0 12:00am 1/1/06 2
Wind Gust 39 3:20pm 2/4/06 0 12:00am 1/1/06 5
Humidity 100 12:16am 1/1/06 26 4:06pm 4/23/06 72
Out Temp 32.1 5:06pm 7/21/06 -6.4 7:00am 2/24/06 11.5
Raw Barometer 30.54 2:41am 12/2/06 28.83 8:26pm 12/14/06 29.88
Total Rain 743.4 3:18pm 12/29/06 0.0 12:00am 1/1/06 317.1
Wind Chill 32.1 5:06pm 7/21/06 -14.3 2:45am 11/28/06 11.0
Out Heat Ix 31.5 3:43pm 7/23/06 -5.3 7:16am 11/28/06 13.4
Dew Point 17.3 11:07am 6/2/06 -15.3 7:36am 2/17/06 6.0
Parameter Max Max Time Max Date Min Min Time Min Date Average
Wind Direction 356 12:01am 1/1/05 0 12:20am 1/1/05 225
Wind Speed 39 6:12am 6/8/05 0 3:45am 1/1/05 2
Wind Gust 39 6:12am 6/8/05 0 7:50pm 1/1/05 4
Humidity 100 4:39am 1/1/05 23 5:52pm 5/26/05 76
Out Temp 28.9 4:50pm 5/27/05 -3.5 5:30am 1/11/05 11.6
Raw Barometer 30.51 10:11pm 11/14/05 28.97 8:12pm 1/7/05 29.88
Total Rain 602.8 8:37pm 12/31/05 0.0 12:00am 1/1/05 292.3
Wind Chill 28.9 4:50pm 5/27/05 -9.5 9:00am 1/14/05 11.2
Out Heat Ix 27.5 4:58pm 5/27/05 -2.2 6:16am 1/14/05 13.8
Dew Point 17.1 11:08am 8/17/05 -12.9 8:39am 1/14/05 7.0
Parameter Max Max Time Max Date Min Min Time Min Date Average
Wind Direction 356 7:39am 1/1/04 0 7:24am 1/1/04 202
Wind Speed 35 8:27am 3/17/04 0 12:00am 1/1/04 2
Wind Gust 35 8:27am 3/17/04 0 12:00am 1/1/04 4
Humidity 100 10:33pm 1/2/04 22 6:27pm 7/23/04 77
Out Temp 33.2 6:33pm 7/23/04 -7.2 3:28am 1/4/04 12.1
Raw Barometer 30.51 2:43am 1/5/04 0.00 10:20pm 1/30/04 29.90
Total Rain 581.6 8:11am 12/31/04 -0.0 6:33am 6/25/04 216.4
Wind Chill 33.2 6:33pm 7/23/04 -16.4 10:40pm 1/3/04 11.8
Out Heat Ix 31.4 6:33pm 7/23/04 -7.0 3:35am 1/4/04 14.3
Dew Point 19.3 12:34pm 8/26/04 -18.2 10:39pm 1/3/04 7.5
Parameter Max Max Time Max Date Min Min Time Min Date Average
Wind Direction 356 1:44am 1/1/03 0 1:26am 1/4/03 22
Wind Speed 28 1:13am 1/3/03 0 12:00am 1/1/03 2
Wind Gust 28 1:13am 1/3/03 0 12:00am 1/1/03 5
Humidity 100 6:25pm 1/1/03 27 6:52pm 6/5/03 76
Out Temp 30.5 4:41pm 6/6/03 -2.0 12:25am 12/30/03 11.7
Raw Barometer 30.51 8:13am 10/25/03 0.00 12:26pm 7/8/03 29.89
Total Rain 467.9 7:41am 12/31/03 0.0 12:00am 1/1/03 88.5
Wind Chill 30.5 4:41pm 6/6/03 -5.6 9:09am 12/29/03 11.2
Out Heat Ix 29.1 4:41pm 6/6/03 0.4 12:25am 12/30/03 13.7
Dew Point 18.2 4:03pm 7/12/03 -10.2 6:52am 10/31/03 6.7
Parameter Max Max Time Max Date Min Min Time Min Date Average
Wind Direction 356 4:34am 1/29/02 0 7:21am 1/29/02 22
Wind Speed 29 7:04pm 3/9/02 0 9:59pm 1/28/02 2
Wind Gust 29 7:04pm 3/9/02 0 9:59pm 1/28/02 5
Humidity 100 5:32pm 1/30/02 15 7:01am 2/27/02 75
Out Temp 29.7 3:52pm 7/22/02 -2.8 7:05am 3/20/02 11.6
Barometer 30.63 9:11am 2/11/02 28.83 3:29am 12/16/02 29.93
Total Rain 0.0 5:24am 12/30/02 0.0 2:30am 7/1/02 16.4
Wind Chill 29.7 3:52pm 7/22/02 -10.3 5:11am 3/20/02 11.1
Out Heat Ix 28.8 3:36pm 8/13/02 -8.1 9:10pm 3/2/02 13.6
Dew Point 16.6 4:05pm 9/2/02 -25.0 7:01am 2/27/02 6.6