Current sky conditions - Weather Webcam

JoeTourist® Weather Station
Daily/Monthly/Yearly Summaries

Real-time weather reporting for the City of Victoria

 

Home
Quick Glance
Current Conditions
Changing Conditions
Today's Weather
Web Cam
Radar
Satellites
Reporting Stations
Summaries

Last Updated: 7/5/08 8:15pm Pacific Time

Today

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              357     9:07am          0     9:08am        225
Wind Speed                   21     6:29pm          0    12:00am          2
Wind Gust                    21     6:29pm          0    12:00am          6
Humidity                     87     6:10am         44     6:09pm         67
Out Temp                   21.7     3:44pm       13.9     3:02am       17.2
Raw Barometer              1011     6:25pm       1008     2:24am       1009
Total Rain                208.3    12:00am      208.3    12:00am      208.3
Wind Chill                 21.7     3:44pm       13.9     3:02am       17.2
Out Heat Ix                22.2     3:44pm       16.0     2:42am       18.7
Dew Point                  13.3     5:02pm        5.6     8:05pm       10.8

This Month

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357     9:22am     7/2/08          0     9:12am     7/2/08        225
Wind Speed                   21     6:29pm     7/5/08          0    12:00am     7/1/08          3
Wind Gust                    21     6:29pm     7/5/08          0    12:00am     7/1/08          7
Humidity                     87     6:10am     7/5/08         38     3:28pm     7/1/08         59
Out Temp                   23.2     5:25pm     7/2/08       12.3     6:13am     7/2/08       17.3
Raw Barometer              1013    10:09am     7/1/08       1005     5:39pm     7/2/08       1009
Total Rain                208.3    12:00am     7/1/08      208.3    12:00am     7/1/08      208.3
Wind Chill                 23.2     5:25pm     7/2/08       12.3     6:13am     7/2/08       17.3
Out Heat Ix                23.3     5:26pm     7/2/08       14.7     6:03am     7/2/08       18.3
Dew Point                  13.3     5:02pm     7/5/08        5.0     1:06am     7/3/08        8.9

This Year

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357    12:11am     1/1/08          0    12:15am     1/1/08        225
Wind Speed                   49     3:25pm     2/5/08          0    12:00am     1/1/08          4
Wind Gust                    49     3:25pm     2/5/08          0    12:00am     1/1/08          8
Humidity                    100     6:15am    1/10/08         11     3:33pm     1/1/08         67
Out Temp                   28.5     3:59pm    6/29/08       -2.8     8:22am     1/1/08        8.8
Raw Barometer              1034     9:19pm    1/15/08         30    12:00am     1/1/08       1013
Total Rain                208.3     8:34am    6/10/08        0.0    12:00am     1/1/08      142.2
Wind Chill                 28.5     3:59pm    6/29/08       -4.9    11:19pm    3/23/08        8.2
Out Heat Ix                27.5     3:59pm    6/29/08       -0.6     8:28am    1/22/08       10.3
Dew Point                  13.3     5:55pm    5/19/08      -13.5     8:15am    1/21/08        2.4

Previous Years

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357     7:56am   12/25/07          0     1:03am     1/1/07        225
Wind Speed                   27    10:57pm     1/5/07          0    12:01am     1/1/07          2
Wind Gust                    27    10:57pm     1/5/07          0    12:01am     1/1/07          4
Humidity                    100     9:07pm     1/1/07         21     4:06pm     1/1/07         75
Out Temp                   35.1     4:56pm    7/11/07       -6.0     7:06am     1/1/07       10.9
Raw Barometer             30.61    10:19am   12/31/07      29.09     8:25am   11/12/07      29.92
Total Rain                743.7     9:45am   12/30/07        0.0    12:01am     1/1/07      406.2
Wind Chill                 35.1     4:57pm    7/11/07      -10.0     3:36am    1/11/07       10.6
Out Heat Ix                33.3     5:07pm    7/11/07       -3.4     7:06am    1/12/07       13.0
Dew Point                  18.8     4:08pm     9/4/07      -12.0     6:46am    1/11/07        6.2

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              356     7:19am     1/1/06          0     4:10am     1/1/06        225
Wind Speed                   39     3:20pm     2/4/06          0    12:00am     1/1/06          2
Wind Gust                    39     3:20pm     2/4/06          0    12:00am     1/1/06          5
Humidity                    100    12:16am     1/1/06         26     4:06pm    4/23/06         72
Out Temp                   32.1     5:06pm    7/21/06       -6.4     7:00am    2/24/06       11.5
Raw Barometer             30.54     2:41am    12/2/06      28.83     8:26pm   12/14/06      29.88
Total Rain                743.4     3:18pm   12/29/06        0.0    12:00am     1/1/06      317.1
Wind Chill                 32.1     5:06pm    7/21/06      -14.3     2:45am   11/28/06       11.0
Out Heat Ix                31.5     3:43pm    7/23/06       -5.3     7:16am   11/28/06       13.4
Dew Point                  17.3    11:07am     6/2/06      -15.3     7:36am    2/17/06        6.0

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              356    12:01am     1/1/05          0    12:20am     1/1/05        225
Wind Speed                   39     6:12am     6/8/05          0     3:45am     1/1/05          2
Wind Gust                    39     6:12am     6/8/05          0     7:50pm     1/1/05          4
Humidity                    100     4:39am     1/1/05         23     5:52pm    5/26/05         76
Out Temp                   28.9     4:50pm    5/27/05       -3.5     5:30am    1/11/05       11.6
Raw Barometer             30.51    10:11pm   11/14/05      28.97     8:12pm     1/7/05      29.88
Total Rain                602.8     8:37pm   12/31/05        0.0    12:00am     1/1/05      292.3
Wind Chill                 28.9     4:50pm    5/27/05       -9.5     9:00am    1/14/05       11.2
Out Heat Ix                27.5     4:58pm    5/27/05       -2.2     6:16am    1/14/05       13.8
Dew Point                  17.1    11:08am    8/17/05      -12.9     8:39am    1/14/05        7.0

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              356     7:39am     1/1/04          0     7:24am     1/1/04        202
Wind Speed                   35     8:27am    3/17/04          0    12:00am     1/1/04          2
Wind Gust                    35     8:27am    3/17/04          0    12:00am     1/1/04          4
Humidity                    100    10:33pm     1/2/04         22     6:27pm    7/23/04         77
Out Temp                   33.2     6:33pm    7/23/04       -7.2     3:28am     1/4/04       12.1
Raw Barometer             30.51     2:43am     1/5/04       0.00    10:20pm    1/30/04      29.90
Total Rain                581.6     8:11am   12/31/04       -0.0     6:33am    6/25/04      216.4
Wind Chill                 33.2     6:33pm    7/23/04      -16.4    10:40pm     1/3/04       11.8
Out Heat Ix                31.4     6:33pm    7/23/04       -7.0     3:35am     1/4/04       14.3
Dew Point                  19.3    12:34pm    8/26/04      -18.2    10:39pm     1/3/04        7.5

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              356     1:44am     1/1/03          0     1:26am     1/4/03         22
Wind Speed                   28     1:13am     1/3/03          0    12:00am     1/1/03          2
Wind Gust                    28     1:13am     1/3/03          0    12:00am     1/1/03          5
Humidity                    100     6:25pm     1/1/03         27     6:52pm     6/5/03         76
Out Temp                   30.5     4:41pm     6/6/03       -2.0    12:25am   12/30/03       11.7
Raw Barometer             30.51     8:13am   10/25/03       0.00    12:26pm     7/8/03      29.89
Total Rain                467.9     7:41am   12/31/03        0.0    12:00am     1/1/03       88.5
Wind Chill                 30.5     4:41pm     6/6/03       -5.6     9:09am   12/29/03       11.2
Out Heat Ix                29.1     4:41pm     6/6/03        0.4    12:25am   12/30/03       13.7
Dew Point                  18.2     4:03pm    7/12/03      -10.2     6:52am   10/31/03        6.7

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              356     4:34am    1/29/02          0     7:21am    1/29/02         22
Wind Speed                   29     7:04pm     3/9/02          0     9:59pm    1/28/02          2
Wind Gust                    29     7:04pm     3/9/02          0     9:59pm    1/28/02          5
Humidity                    100     5:32pm    1/30/02         15     7:01am    2/27/02         75
Out Temp                   29.7     3:52pm    7/22/02       -2.8     7:05am    3/20/02       11.6
Barometer                 30.63     9:11am    2/11/02      28.83     3:29am   12/16/02      29.93
Total Rain                  0.0     5:24am   12/30/02        0.0     2:30am     7/1/02       16.4
Wind Chill                 29.7     3:52pm    7/22/02      -10.3     5:11am    3/20/02       11.1
Out Heat Ix                28.8     3:36pm    8/13/02       -8.1     9:10pm     3/2/02       13.6
Dew Point                  16.6     4:05pm     9/2/02      -25.0     7:01am    2/27/02        6.6

 

PLEASE NOTE: Metric units are now used for all weather station recordings starting in 2008.
Please refer to
Summaries page for details.

Shop JoeTourist! - t-shirts, mugs, sweatshirts, baseball caps, and more - Shop JoeTourist!

This weather station is operated by JoeTourist InfoSystems
Location: Lat 48° 26' 45" N,  Long 123° 21' 30" W, Elev: 43m - 3046 Jackson St., Victoria, BC, Canada
Never base important decisions on this or any weather information obtained from the Internet
Hardware: Oregon Scientific WMR968 Wireless Weather Station
Website updated automatically by Ambient Software's
Virtual Weather Station Software

© 2008 JoeTourist® InfoSystems.  See Copyright and Terms of Use notice.
JoeTourist
is a registered trademark of Joseph A. Carr.